Time | Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | ||||||
8:30 | ||||||
9:00 | ||||||
9:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | CSC Dept Mtg (11:25-12:25, J260) |
Lunch | Lunch | Lunch | Lunch | |
12:00 | ||||||
12:30 | ||||||
1:00 | ||||||
1:30 | ||||||
CSC 236A (1:40-2:40, J278) |
CSC 236A (1:40-2:40, J278) |
CSC 236A (1:40-2:40, J278) |
||||
2:00 | ||||||
CSC 428 (2:20-3:50, J278) |
CSC 428 (2:20-3:50, J278) |
|||||
2:30 | ||||||
CSC 236B (2:50-3:50, J278) |
CSC 236B (2:50-3:50, J278) |
CSC 236B (2:50-3:50, J278) |
||||
3:00 | ||||||
3:30 | ||||||
4:00 | Office/ DPU Fac Mtg |
Office | Office | Office | ||
4:30 | ||||||
Brian
Howard (
bhoward@depauw.edu
)
Last updated August 19, 2025